Rainfall & Lake Level Data

Lake Levels

Howell/Coddle Creek 4.8" Below Full
Fisher 4.0" Below Full
Concord Full
   

Levels updated
10/25/2024   

 

 

Rainfall Data

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 4.6 2.73 3.56 7.13 1.77 3.68 2.35 0.75 0.23 0.19 1.44 3.69 32.12
2017 5.13 0.60 3.90 5.56 6.31 7.03 3.10 4.28 3.55 2.99 1.13 1.59 45.17
2019 4.03 5.61 2.79 5.27 4.26 1.34 2.71 0.92 0.05 0.44 3.30 3.73 34.45
2018 2.97 2.67 5.08 5.00 3.61 0.89 7.24 7.74 7.64 5.62 5.92 6.34 60.72
2006 2.28 1.00 1.55 4.42 1.93 3.14 2.81 8.39 4.99 4.52 7.05 2.72 44.80
2014 2.30 2.07 4.32 4.26 3.68 3.31 1.83 3.83 2.86 1.30 2.69 2.52 34.97
2013 5.40 4.05 3.10 4.10 3.35 11.22 8.75 5.24 1.30 0.72 3.78 5.12 56.13
2007 3.09 3.35 3.24 3.87 0.74 3.28 1.90 0.80 0.75 3.70 0.76 4.72 30.20
2009 2.80 2.74 5.14 3.40 3.85 2.98 0.00 1.80 2.80 2.60 6.65 6.10 40.86
2015 2.28 2.47 2.16 3.31 0.40 1.01 2.53 2.53 3.16 5.24 7.92 7.65 40.66
2011 1.90 3.15 5.00 3.10 4.40 5.10 2.50 1.00 7.70 4.70 6.45 3.60 48.60
2005 2.48 1.74 5.50 2.97 1.39 7.52 10.75 3.25 0.45 3.96 3.20 3.04 46.25
2022 3.45 2.08 5.0 2.60 2.62 2.90 1.70 2.41 3.36 0.64 5.26 2.66 34.68
2008 2.17 2.72 4.13 2.40 2.34 2.64 6.05 11.57 3.35 1.25 2.50 4.54 45.66
2016 1.61 2.38 1.66 1.86 7.83 2.79 3.29 1.76 3.80 2.68 0.90 2.06 32.62
2010 6.30 4.45 4.30 1.80 6.30 3.60 5.70 6.60 2.60 2.20 1.00 2.20 47.05
2012 2.55 2.05 2.30 1.55 9.05 4.85 3.30 3.60 3.70 2.05 0.25 2.95 38.20
2020 5.35 5.59 2.35 1.20 8.14 3.83 1.81 0.21 3.44 4.97 6.72 3.18 46.79
2021 3.39 4.90 ND 1.16 2.15 2.57 3.74 3.87 3.08 1.61 0.99 1.42 28.88
2024 5.51 0.55 2.56 0.48 1.42 1.66 1.46 1.30 0.79 15.73
0

All rainfall data on this site had been gathered at Lake Fisher. 

Mailing Address
City of Concord
Water Resources
P.O. Box 308
Concord, NC 28026

Physical Address
Alfred M. Brown Operations Center
635 Alfred Brown Jr Court SW
Concord, NC 28025

For Water Service or Billing Questions, please call 704-920-5555.